North Buncombe District
The North Buncombe District serves a wide geographical area across northern Buncombe County. This includes the Town of Weaverville and the Barnardsville area. Schools in this district include Barnardsville Elementary, North Buncombe Elementary, Weaverville Elementary, Weaverville Primary, North Windy Ridge Intermediate, North Buncombe Middle, and North Buncombe High.
If you’re interested in learning more about the North Buncombe area for your move, we can provide neighborhood info, real estate listings, accurate maps, and school data for the campuses located in the North Buncombe school district. Detailed information on schools in the North Buncombe School District is provided below.
Name | Website | Type | Grades | Enrollment | Address | Rating | Overview |
---|---|---|---|---|---|---|---|
North Buncombe High | Website | public | 9-12 | 1,076 | 890 Clarks Chapel Road, Weaverville, NC 28787 | 5 | Website |
North Windy Ridge | Website | public | 5-6 | 606 | 20 Doan Road, Weaverville, NC 28787 | 8 | Website |
North Buncombe Elementary | Website | public | K-4 | 579 | 251 Flat Creek Church Road, Weaverville, NC 28787 | 7 | Website |
North Buncombe Middle | Website | public | 7-8 | 557 | 51 North Buncombe School Road, Weaverville, NC 28787 | 6 | Website |
Weaverville Primary | Website | public | K-1 | 242 | 39 South Main Street, Weaverville, NC 28787 | na | Website |
Weaverville Elementary | Website | public | 2-4 | 360 | 129 South Main St, Weaverville, NC 28787 | 6 | Website |
Barnardsville Elementary | Website | public | K-4 | 148 | 20 Hillcrest Drive, Barnardsville, NC 28709 | 4 | Website |
School data provided by Great Schools