Madison County Schools

Madison County (NC) Schools has three early childhood education centers in its district and offers unique education opportunities for parents and their younger children. Madison County teaches approximately 2,400 students. They utilize a quality-based management system that empowers employee involvement in decision making.
Towns and communities within Madison County, NC are Mars Hill and Marshall. If you’re looking to make this county your new place of residence, we have up-to-date real estate listings, including homes for sale, in the Madison County, NC area. Browse through neighborhood info, pricing, and maps. We also have detailed information on Madison County Schools below.
Name | Website | Type | Grades | Enrollment | Address | Rating | Overview |
---|---|---|---|---|---|---|---|
Brush Creek Elementary School | Website | public | K-5 | 383 | 265 Upper Brush Creek Road, Marshall, NC 28753 | 10 | Website |
Madison Middle School | Website | public | 6-8 | 492 | 95 Upper Brush Creek Road, Marshall, NC 28753 | 4 | Website |
Madison High School | Website | public | 9-12 | 549 | 5740 U.S. 25, Marshall, NC 28753 | 4 | Website |
Hot Springs Elementary School | Website | public | K-5 | 130 | 63 North Serpentine Avenue, Hot Springs, NC 28743 | 9 | Website |
Madison Early College High School | Website | public | 9-13 | 241 | 800 Bailey Street, Mars Hill, NC 28754 | 9 | Website |
Mars Hill Elementary School | Website | public | K-5 | 488 | 200 School House Lane, Mars Hill, NC 28754 | 8 | Website |
School data provided by Great Schools