Erwin District
The Erwin, NC School District serves the northwest areas of Buncombe County. This includes the Leicester and Woodfin areas and also some portions of northwest Asheville just outside the city limits. Erwin School District campuses include Clyde A. Erwin Middle, Clyde Erwin High, Emma Elementary, Erwin Middle, Joe P. Eblen Intermediate, Johnson Elementary, Leicester Elementary, Martin L. Nesbitt Discovery Academy, West Buncombe Elementary, and Woodfin Elementary.
If you’re considering real estate in the Erwin School District, let us help. We can help with neighborhood specifics and district real estate listings. We also have detailed information on schools in the Erwin district below.
Name | Website | Type | Grades | Enrollment | Address | Rating | Overview |
---|---|---|---|---|---|---|---|
Clyde A Erwin High | Website | public | 9-12 | 1,251 | 60 Lees Creek Road, Asheville, NC 28806 | 2 | Website |
Clyde A Erwin Middle School | Website | public | 7-8 | 670 | 20 Erwin Hills Road, Asheville, NC 28806 | 3 | Website |
West Buncombe Elementary | Website | public | K-4 | 547 | 175 Erwin Hills Road, Asheville, NC 28806 | 8 | Website |
Eblen Intermediate School | Website | public | 5-6 | 698 | 59 Lees Creek Road, Asheville, NC 28806 | 5 | Website |
Woodfin Elementary | Website | public | K-5 | 134 | 108 Elk Mountain Road, Woodfin, NC 28804 | 5 | Website |
Johnston Elementary | Website | public | K-4 | 281 | 230 Johnston Boulevard, Asheville, NC 28806 | 2 | Website |
Emma Elementary | Website | public | K-4 | 356 | 37 Brickyard Road, Asheville, NC 28806 | 5 | Website |
Nesbitt Discovery Academy | Website | public | 9-11 | 389 | 175 Bingham Road, Asheville, NC 28806 | 9 | Website |
Leicester Elementary | Website | public | K-4 | 425 | 31 Gilbert Road, Leicester, NC 28748 | 7 | Website |
School data provided by Great Schools