Reynolds District
The southeast portion of the Buncombe County Schools system, the Reynolds District consists of A.C. Reynolds Middle and High schools, Cane Creek Middle, Charles C. Bell Elementary, Fairview Elementary, Haw Creek Elementary, and Oakley Elementary. Some of these schools are in Asheville, but not a part of Asheville City Schools.
If a school you want to send your children to happens to be in the Reynolds School District, we can help with pertinent school info (details below), map data, neighborhood specifics, and real estate listings. Contact us if you have any unanswered questions – we look forward to helping you find the right home for your family!
Name | Website | Type | Grades | Enrollment | Address | Rating | Overview |
---|---|---|---|---|---|---|---|
A C Reynolds Middle | Website | public | 6-8 | 521 | 2 Rocket Drive, Asheville, NC 28803 | 5 | Website |
A C Reynolds High | Website | public | 9-12 | 1,207 | 1 Rocket Drive, Asheville, NC 28803 | 6 | Website |
Fairview Elementary | Website | public | K-5 | 740 | 1355 Charlotte Highway, Fairview, NC 28730 | 6 | Website |
Oakley Elementary | Website | public | K-5 | 446 | 753 Fairview Road, Asheville, NC 28803 | 3 | Website |
Cane Creek Middle | Website | public | 6-8 | 555 | 570 Lower Brush Creek Road, Fletcher, NC 28732 | 5 | Website |
Charles C Bell Elementary | Website | public | K-5 | 290 | 90 Maple Springs Road, Asheville, NC 28805 | 5 | Website |
Haw Creek Elementary | Website | public | K-5 | 401 | 21 Trinity Chapel Road, Asheville, NC 28805 | 6 | Website |
School data provided by Great Schools