Moving to a new place takes a lot of research and initiative. For families with children, knowing what type of neighborhood they’re moving to and what the surrounding school districts have to offer is usually top of the list. If you’re considering moving to Asheville, NC, we’ve already got a lot of that figured out for you. To help decide which schools and neighborhoods are a good fit for your family, take a look at our comprehensive list of school systems in Asheville and the surrounding areas, where we provide detailed statistics, ratings, and other info to help with your research.
In this article, we’ll discuss the different school districts in and around Asheville, as well as the different types of schools available. This includes public, charter, and private school options. We’ll also get into detailed information and ratings about Asheville area schools.
What Are The Various School Districts Surrounding Asheville?
Asheville and the surrounding areas offer a lot of viable options for families moving to Western North Carolina. We’ll start by looking at public schools. Some counties have multiple public school districts, so first let’s discuss how the public school districts are set up in the Asheville area.
Asheville is the largest city in Western North Carolina and sits in the middle of Buncombe County. It has its own school district called Asheville City Schools. Covering the areas just outside of the City of Asheville is the Buncombe County Schools system. Also known as BCS, this is a separate school system that encompasses multiple school districts with several campuses. BCS districts include:
- Enka District – Serves the Candler and Biltmore Lake Area.
- Erwin District – Serves the Leicester area.
- North Buncombe District – Serves Weaverville, Woodfin, and Barnardsville.
- Owen District – Serves Black Mountain, Swannanoa, and Montreat.
- Reynolds District – Serves the Fairview area.
- Roberson District – Serves the Arden Area and Biltmore Forest.
What are Asheville City Schools Demographics?
Otherwise known as ACS, Asheville City Schools has been teaching students for over 130 years and is ranked in the top 30% of all 272 school districts in North Carolina based on math and reading test results. According to data from the Public School Review on the Asheville City Schools district, ACS has 11 campuses, over 4500 students combined, and a student-teacher ratio of 14:1. This is less than the state’s average of 16:1.
Data from the National Center for Education Statistics (NCES) on ACS states that Asheville median household income for parents with children in public school is about 69K a year, with a population of approximately 40,466 thousand. The average household type is 59% married couples, with over 71% of the population owning their own home.
What are Buncombe County Schools Demographics?
Buncombe County Schools serves over 30,000 students between all its districts with 57 campuses. Data from Public School Review on Buncombe County Schools shows information regarding student/teacher ratio, testing ranks, and math and reading proficiency scores.
The data on BCS from the National Center for Education Statistics provides additional demographic information, including population, median household income, and home ownership statistics.
What are Asheville, NC and Buncombe County Public School Ratings?
Multiple factors go into ratings for schools, based on numbers the school gets for test scores, student academic progress, college readiness, and equity (how well a school serves the academic development of disadvantaged students). These evaluations are from information collected about Asheville City Schools by Great Schools and for Buncombe County Schools from Great Schools, a leading nonprofit that strives to give parents the information they need to discover educational opportunities for their children. Here are the Asheville and Buncombe County public school ratings sorted by elementary, middle, and high school.
Asheville and Buncombe County Pre-Kindergarten to Elementary School Ratings
Below are the Asheville and Buncombe County school ratings for children in pre-kindergarten through 5th grade.
Name | Website | Type | Grades | Address | Rating | Overview |
---|---|---|---|---|---|---|
Claxton Elementary | Website | public | KG,1,2,3,4,5 | 241 Merrimon Avenue Asheville, NC 28801 | 4 | Website |
Ira B Jones Elementary | Website | public | PK,KG,1,2,3,4,5 | 544 Kimberly Avenue Asheville, NC 28804 | 5 | Website |
Isaac Dickson Elementary | Website | public | PK,KG,1,2,3,4,5 | 125 Hill Street Asheville, NC 28801 | 4 | Website |
Haw Creek Elementary | Website | public | KG,1,2,3,4,5 | 21 Trinity Chapel Road Asheville, NC 28805 | 7 | Website |
Woodfin Elementary | Website | public | KG,1,2,3,4,5 | 108 Elk Mountain Road Asheville, NC 28804 | 4 | Website |
Emma Elementary | Website | public | KG,1,2,3,4 | 37 Brickyard Road Asheville, NC 28806 | 5 | Website |
Charles C Bell Elementary | Website | public | KG,1,2,3,4,5 | 90 Maple Springs Road Asheville, NC 28805 | 6 | Website |
Hall Fletcher Elementary | Website | public | PK,KG,1,2,3,4,5 | 60 Ridgelawn Road Asheville, NC 28806 | 3 | Website |
Asheville Primary | Website | public | PK,KG,1,2,3 | 441 Haywood Road Asheville, NC 28806 | na | Website |
Oakley Elementary | Website | public | KG,1,2,3,4,5 | 753 Fairview Road Asheville, NC 28803 | 3 | Website |
Vance Elementary | Website | public | KG,1,2,3,4,5 | 98 Sulphur Springs Road Asheville, NC 28806 | 5 | Website |
Eblen Intermediate School | Website | public | 5,6 | 59 Lees Creek Road Asheville, NC 28806 | 5 | Website |
West Buncombe Elementary | Website | public | KG,1,2,3,4 | 175 Erwin Hills Road Asheville, NC 28806 | 8 | Website |
Johnston Elementary | Website | public | KG,1,2,3,4 | 230 Johnston Boulevard Asheville, NC 28806 | 2 | Website |
Weaverville Elementary | Website | public | 2,3,4 | 129 South Main Street Weaverville, NC 28787 | 6 | Website |
Weaverville Primary | Website | public | KG,1 | 39 South Main Street Weaverville, NC 28787 | na | Website |
Sand Hill-Venable Elementary | Website | public | KG,1,2,3,4 | 154 Sand Hill School Road Asheville, NC 28806 | 4 | Website |
Enka Intermediate | Website | public | 5,6 | 125 Asheville Commerce Parkway Candler, NC 28715 | 5 | Website |
North Windy Ridge | Website | public | 5,6 | 20 Doan Road Weaverville, NC 28787 | 8 | Website |
W D Williams Elementary | Website | public | KG,1,2,3,4,5 | 161 Bee Tree Road Swannanoa, NC 28778 | 3 | Website |
William W Estes Elementary | Website | public | KG,1,2,3,4,5 | 275 Overlook Road Asheville, NC 28803 | 6 | Website |
Hominy Valley Elementary | Website | public | KG,1,2,3,4 | 450 Enka Lake Road Candler, NC 28715 | 6 | Website |
Koontz Intermediate School | Website | public | 5,6 | 305 Overlook Road Asheville, NC 28803 | 4 | Website |
North Buncombe Elementary | Website | public | KG,1,2,3,4 | 251 Flat Creek Church Road Weaverville, NC 28787 | 7 | Website |
Fairview Elementary | Website | public | KG,1,2,3,4,5 | 1355 Charlotte Highway Fairview, NC 28730 | 7 | Website |
Avery's Creek Elementary | Website | public | KG,1,2,3,4 | 15 Park South Boulevard Arden, NC 28704 | 4 | Website |
Leicester Elementary | Website | public | KG,1,2,3,4 | 31 Gilbert Road Leicester, NC 28748 | 6 | Website |
Glen Arden Elementary | Website | public | KG,1,2,3,4 | 50 Pinehurst Circle Arden, NC 28704 | 4 | Website |
Candler Elementary | Website | public | KG,1,2,3,4 | 121 Candler School Road Candler, NC 28715 | 5 | Website |
Barnardsville Elementary | Website | public | KG,1,2,3,4 | 20 Hillcrest Drive Barnardsville, NC 28709 | 4 | Website |
Black Mountain Primary | Website | public | KG,1,2,3 | 301 East State Street Black Mountain, NC 28711 | 4 | Website |
Black Mountain Elementary | Website | public | 4,5 | 100 Flat Creek Road Black Mountain, NC 28711 | 6 | Website |
School data provided by Great Schools
Asheville and Buncombe County Middle School Ratings
This age group includes schools that serve children in grades as high as 8th grade.
Name | Website | Type | Grades | Address | Rating | Overview |
---|---|---|---|---|---|---|
Montford North Star | Website | public | 6,7 | 90 Montford Avenue Asheville, NC 28801 | 8 | Website |
Asheville Middle | Website | public | 6,7,8 | North French Broad Avenue Asheville, NC 28801 | 3 | Website |
Clyde A Erwin Middle School | Website | public | 7,8 | 20 Erwin Hills Road Asheville, NC 28806 | 3 | Website |
A C Reynolds Middle | Website | public | 6,7,8 | 2 Rocket Drive Asheville, NC 28803 | 4 | Website |
North Buncombe Middle | Website | public | 6,7,8 | 51 North Buncombe School Road Weaverville, NC 28787 | 7 | Website |
Enka Middle | Website | public | 7,8 | 390 Asbury Road Candler, NC 28715 | 3 | Website |
Valley Springs Middle | Website | public | 6,7,8 | 224 Long Shoals Road Arden, NC 28704 | 5 | Website |
Charles D Owen Middle | Website | public | 6,7,8 | 730 Old US 70 Swannanoa, NC 28778 | 4 | Website |
Cane Creek Middle | Website | public | 6,7,8 | 570 Lower Brush Creek Road Fletcher, NC 28732 | 5 | Website |
School data provided by Great Schools
Asheville and Buncombe County High School Ratings
Asheville and Buncombe County high schools are highlighted here.
Name | Website | Type | Grades | Address | Rating | Overview |
---|---|---|---|---|---|---|
Nesbitt Discovery Academy | Website | public | 9,10,11,12 | 175 Bingham Road Asheville, NC 28806 | 10 | Website |
Asheville High | Website | public | 9,10,11,12 | 419 McDowell Street Asheville, NC 28803 | 6 | Website |
School Of Inquiry And Life Science | Website | public | 9,10,11,12 | 419 McDowell Street Asheville, NC 28803 | 7 | Website |
Buncombe County Early College High School | Website | public | 9,10,11,12,13 | 340 Victoria Road Asheville, NC 28801 | 10 | Website |
Buncombe County Middle College High School | Website | public | 11,12,13 | 340 Victoria Road Asheville, NC 28801 | na | Website |
Clyde A Erwin High | Website | public | 9,10,11,12 | 60 Lees Creek Road Asheville, NC 28806 | 3 | Website |
A C Reynolds High | Website | public | 9,10,11,12 | 1 Rocket Drive Asheville, NC 28803 | 7 | Website |
Community High School | Website | public | 9,10,11,12 | 235 U.S. 70 Swannanoa, NC 28778 | na | Website |
North Buncombe High | Website | public | 9,10,11,12 | 890 Clarks Chapel Road Weaverville, NC 28787 | 7 | Website |
T C Roberson High | Website | public | 9,10,11,12 | 250 Overlook Road Asheville, NC 28803 | 7 | Website |
Enka High | Website | public | 9,10,11,12 | 475 Enka Lake Road Candler, NC 28715 | 7 | Website |
Charles D Owen High | Website | public | 9,10,11,12 | 99 Lake Eden Road Black Mountain, NC 28711 | 6 | Website |
School data provided by Great Schools
The Scoop on Asheville Area Public Charter Schools
Charter schools offer families more choices even beyond the borders of their own school district. In fact, it’s common for students to carpool with others to a charter school that’s outside of their public school district. Buncombe County has several options for charter schools. A charter school is a publicly funded, independent entity established by community members, teachers, or parents under specific terms. Even if the school has limited spots for new students (which is a definite possibility), the parent can always submit their children into a lottery for entry.
The largest charter school in Asheville/Buncombe County that encompasses the most grade levels is Invest Collegiate Imagine, a charter school dedicated to teaching students kindergarten through 12th grade. Students from all over Buncombe County and several surrounding counties attend ICI Charter School. Other charter schools in Asheville/Buncombe County include:
Name | Website | Type | Grades | Address | Rating | Overview |
---|---|---|---|---|---|---|
Evergreen Community Charter | Website | charter | KG,1,2,3,4,5,6,7,8 | 50 Bell Road Asheville, NC 28805 | 5 | Website |
F Delany New School For Children | Website | charter | KG,1,2,3,4,5,6,7,8 | 119 Brevard Road Asheville, NC 28806 | 8 | Website |
Artspace Charter School | Website | charter | KG,1,2,3,4,5,6,7,8 | 2030 U.S. 70 Swannanoa, NC 28778 | 6 | Website |
The Franklin School of Innovation | Website | charter | 5,6,7,8,9,10,11,12 | 21 Innovation Dr Asheville, NC 28806 | 5 | Website |
Invest Collegiate - Imagine | Website | charter | KG,1,2,3,4,5,6,7,8,9,10,11,12 | 1000 Brevard Road Asheville, NC 28806 | 6 | Website |
FernLeaf Community Charter | Website | charter | KG,1,2,3,4,5,6,7 | 58 Howard Gap Road Fletcher, NC 28732 | 5 | Website |
The Mountain Community School | Website | charter | KG,1,2,3,4,5,6,7,8 | 613 Glover Street Hendersonville, NC 28792 | 7 | Website |
Lake Lure Classical Academy | Website | charter | KG,1,2,3,4,5,6,7,8,9,10,11,12 | 1058 Island Creek Road Lake Lure, NC 28746 | 6 | Website |
School data provided by Great Schools
Private Schools in Asheville and Buncombe County
There are approximately 40 private schools, or schools supported by private individuals or organizations, in Buncombe County. These schools have an interview process and practice exclusive entry based on several factors, such as test grades, academic success, and extracurricular endeavors. Private schools in the Asheville area include:
Name | Website | Type | Grades | Address | Rating | Overview |
---|---|---|---|---|---|---|
Julia Street Montessori School | private | PK,TK,KG | 15 Julia Street Asheville, NC 28801 | na | Website | |
Hanger Hall School For Girls | Website | private | 6,7,8 | 64 WT Weaver Boulevard Asheville, NC 28804 | na | Website |
Children's Center-Grace Presbyterian | private | PK,KG | 789 Merrimon Avenue Asheville, NC 28804 | na | Website | |
French Broad River Academy-Boys | private | 6,7,8 | 1990 RIVERSIDE DR Asheville, NC 28804 | na | Website | |
Asheville Catholic School | Website | private | PK,TK,KG,1,2,3,4,5,6,7,8 | 12 Culvern Street Asheville, NC 28804 | na | Website |
Odyssey Community School | Website | private | KG,1,2,3,4,5,6,7,8,9,10,11,12 | 90 Zillicoa Street Asheville Asheville, NC 28801 | na | Website |
Odyssey Community School | private | PK,TK,KG,1,2,3,4,5,6,7,8,9,10,11,12 | 90 Zillicoa Street Asheville, NC 28801 | na | Website | |
Montford Hall | private | 9,10,11,12 | 75 Zillicoa Street Asheville, NC 28801 | na | Website | |
Heirborne Christian Academy | private | 8,9,10,11 | Po Box 592 Asheville, NC 28802 | na | Website | |
Blue Ridge Montessori School | Website | private | PK,KG | 38 Sycamore Street Asheville, NC 28804 | na | Website |
New City Christian School | Website | private | KG,1,2,3,4,5 | 170 Forest Hill Drive Asheville, NC 28803 | na | Website |
North Asheville Christian School | Website | private | PK,TK,KG,1,2,3,4,5,6,7,8,9,10,11,12 | 20 Reynolds Mountain Boulevard Asheville, NC 28804 | na | Website |
Temple Baptist School | Website | private | PK,TK,KG,1,2,3,4,5,6,7,8,9,10,11,12 | 76 Hawkins Lane Asheville, NC 28806 | na | Website |
French Broad River Academy-Girls Campus | private | 6,7,8 | 1420 Riverside Drive Woodfin, NC 28804 | na | Website | |
Asheville Waldorf School | private | PK,TK,KG,1,2,3,4,5,6,7 | 531 Haywood Road Asheville, NC 28806 | na | Website | |
Asheville Waldorf School.- Magnol | private | PK,TK,KG,1,2,3,4,5,6,7 | 531 Haywood Road Asheville, NC 28806 | na | Website | |
Children's Earth School | private | KG,1 | 86 Bradley Street Asheville, NC 28806 | na | Website | |
Montessori Elementary School of Asheville | Website | private | 1,2,3,4,5,6 | 235 Weaverville Highway Asheville, NC 28804 | na | Website |
Azalea Mountain School | Website | private | KG,1,2,3,4,5,6 | 587 Haywood Road Asheville, NC 28806 | na | Website |
Rainbow Community School | private | PK,TK,KG,1,2,3,4,5,6,7,8 | 574 Haywood Road Asheville, NC 28806 | na | Website | |
Rainbow Community School | Website | private | KG,1,2,3,4,5,6,7,8 | 574 Haywood Road Asheville, NC 28806 | na | Website |
Odyssey Community Child Care Center | private | PK,KG | Po Box 17578 Asheville, NC 28816 | na | Website | |
Canterbury Classical School | private | KG,1,2,3,4,5,6,7,8,9,10 | PO BOX 16981 Asheville, NC 28816 | na | Website | |
Emmanuel Lutheran School | Website | private | PK,TK,KG,1,2,3,4,5,6,7,8 | 51 Wilburn Place Asheville, NC 28806 | na | Website |
Asheville Montessori School | Website | private | PK,TK,KG | 360 Weaverville Road Asheville, NC 28804 | na | Website |
Asheville Montessori School | private | PK,TK,KG | 360 Weaverville Road Asheville, NC 28804 | na | Website | |
Eliada Academy | Website | private | 2,3,4,5,6,7,8,9,10,11,12 | 2 Compton Drive Asheville, NC 28806 | na | Website |
Providence Christian Academy | Website | private | PK,TK,KG,1,2,3,4,5,6 | 48 Woodland Hills Road Asheville, NC 28804 | na | Website |
Light Of Wisdom School | Website | private | KG,1,2,3,4,5,6 | 2 Science Of Mind Way Asheville, NC 28806 | na | Website |
New Classical Academy | Website | private | PK,KG,1,2,3,4,5,6,7,8 | 671 Sand Hill Rd Asheville, NC 28806 | na | Website |
The New Classical Academy | Website | private | PK,TK,KG,1,2,3,4,5,6,7,8 | 671 Sand Hill Road Asheville, NC 28806 | na | Website |
Asheville School | Website | private | 9,10,11,12 | 360 Asheville School Road Asheville, NC 28806 | na | Website |
Mt Sheba Christan Academy | private | 5,6,7,8,9,10,11,12 | 20 OLD JUPITER RD Weaverville, NC 28787 | na | Website | |
Carolina Day School | Website | private | PK,TK,KG,1,2,3,4,5,6,7,8,9,10,11,12 | 1345 Hendersonville Road Asheville, NC 28803 | na | Website |
Asheville Christian Academy | Website | private | PK,TK,KG,1,2,3,4,5,6,7,8,9,10,11,12 | PO BOX 1089 Swannanoa, NC 28778 | na | Website |
Asheville Christian Academy | Website | private | PK,KG,1,2,3,4,5,6,7,8,9,10,11,12 | 74 Riverwood Road Swannanoa, NC 28778 | na | Website |
Aba Academy | Website | private | KG,1,2,3,4,5 | 30750 US Hwy 19 N St. Petersburg, FL 34683 | na | Website |
Mount Pisgah Academy | Website | private | 9,10,11,12 | 75 Academy Drive Candler, NC 28715 | na | Website |
Asheville-Pisgah Christian School | Website | private | PK,TK,KG,1,2,3,4,5,6,7,8 | 90 Academy Drive Candler, NC 28715 | na | Website |
Swannanoa Christian Academy | private | 3,4,5,6,7,8,9,10,11,12 | Po Box 969 Swannanoa, NC 28778 | na | Website | |
Timbersong Academy | private | 9,10,11,12 | 531 Upper Flat Creek Road Weaverville, NC 28787 | na | Website | |
Learning Community School | Website | private | KG,1,2,3,4,5,6,7,8 | 375 Lake Eden Road Black Mountain, NC 28711 | na | Website |
Montessori Country Day | private | PK,KG | 158 Bradley Branch Road Arden, NC 28704 | na | Website | |
Christ School | Website | private | 8,9,10,11,12 | 500 Christ School Road Arden, NC 28704 | na | Website |
Nativity Preschool & Kindergarten | private | PK,TK,KG | PO BOX 208 Arden, NC 28704 | na | Website | |
Arden Christian School | private | UG | 2568 Hendersonville Road Arden, NC 28704 | na | Website | |
Swannanoa Valley Montessori School | Website | private | PK,KG,1,2,3,4,5,6 | 101 Carver Avenue Black Mountain, NC 28711 | na | Website |
Changing Hearts Boarding School | Website | private | 3,4,5,6,7,8,9,10,11,12 | 1619 Barnardsville Highway Barnardsville, NC 28709 | na | Website |
Changing Hearts Boarding School | private | 3,4,5,6,7,8,9 | PO BOX 416 Barnardsville, NC 28709 | na | Website | |
Veritas Christian Academy | Website | private | PK,TK,KG,1,2,3,4,5,6,7,8,9,10,11,12 | 17 Cane Creek Road Fletcher, NC 28732 | na | Website |
School data provided by Great Schools
Other Factors to Consider
In addition to checking out our area schools, it’s also important to consider other lifestyle factors as you find the best places to live in Western North Carolina, so you can find what works for you and your family. Reach out to us if you need any guidance on your home-buying journey.
Leave a Reply